Hazardous Location Acoustic Imaging Camera for Gas Leak, Mechanical Fault, and Partial Discharge Detection

The Si2x-Pro Acoustic Imaging Camera is specifically designed for use in hazardous gas and explosive dust environments, to easily reduce leaks of toxic or flammable gases to improve safety, or cut expenses associated with compressed air or gas leaks in your facilities. With its advanced analysis tools, the Si2x-Pro provides a robust solution for lowering costs associated with mechanical bearing issues and partial discharge on electrical equipment. Engineered for hazardous operations, it offers best-in-class performance, decision support, and fleet management, along with enterprise data integration for optimal efficiency and safety.
For those not requiring partial discharge detection, you can opt for the Si2x-LD for leak and mechanical fault detection.
Precisely detect, locate, and measure compressed air leaks, gas leaks, and partial discharges. Identify and quantify both minor and elusive issues from up to 200 m (656 ft) away—boosting operational efficiency and ensuring safety.
Save on costly repairs, reduce downtime, and enhance maintenance efficiency by identifying bearing and other mechanical defects before they overheat or cause equipment failure.
Ensure optimal use and maintenance of equipment in large-scale industrial settings with fleet management, cloud data integration, and OTA software updates. Combine acoustic and thermal imaging in the same report.
| Acoustic Measurement | 124 low-noise MEMS microphones with real-time sound visualization |
|---|---|
| Severity Assessment | Automatic AI-based partial discharge severity assessment with recommended actions onboard camera |
| Detection Distance | From 0.3 m (1.0 ft) up to 200 m (656 ft) |
| Leak Rate Sensitivity | 0.0032 l/min from 2.5 m (8.2 ft), 0.0044 l/min from 6 m (19.6 ft) |
| Camera Software Update | Automatic Over The Air (OTA) wireless update or via USB connection |
|---|---|
| Field of View (FOV) | 75° diagonal |
| Video Frame Rate | Camera: 60 fps / Acoustic image: 30 fps / Screen: 70 fps |
| Video Image Resolution | 1280 × 720 |
| Digital Zoom | 8× digital zoom |
| Acoustic Bandwidth | 2 kHz to 130 kHz |
|---|---|
| Detection Threshold Levels |
20 kHz: -8 dB SPL 35 kHz: 4 dB SPL 50 kHz: 13 dB SPL 80 kHz: 42 dB SPL 100 kHz: 58 dB SPL |
| Detects Following Gases | Compressed air, nitrogen, ammonia, hydrogen, carbon dioxide, methane, helium, argon |
| Mechanical Analysis | Mechanical Sound Indicator (MSI) confirmation, sound pressure level (dB), crest factor, kurtosis factor |
| Display | 5-inch resistive touchscreen, TFT LCD (1280 × 720), MIPI DSI |
|---|
| Battery Pack | Li-Ion rechargeable battery: 14.4 V DC, 3.45 Ah, 49.68 Wh |
|---|---|
| Max Output | 16.8 V DC, 5 A |
| Battery Charger | Input: 19–26 V DC, 2.8 A; Output max: 17.4 V DC, 4.8 A |
| Nominal Input Voltage | 12 V DC (max 17 V DC, 3.3 A limited) |
| Battery Weight | Approx. 0.25 kg |
| Protection Class | IP54 (dust & water protection) |
|---|---|
| Operating Temperature Range | –10°C to 50°C (14°F to 122°F) |
| Storage Temperature Range | –20°C to 70°C (–4°F to 158°F) |
| Operating & Storage Humidity | 0–90% recommended |
| Hazardous Environment Certification | Ex II 3 G Ex ic IIIC T4 Gc; Ex II 3 D Ex ic IIIC T135°C Dc |
| Size (Model T912503) | 184 × 276 × 167 mm (7.2 × 10.8 × 6.5 in) |
|---|---|
| Size (Model T912588) | 188 × 313 × 176 mm (7.5 × 12.5 × 7 in) |
| Weight (T912503) | Approx. 1.2 kg (2.6 lbs) |
| Weight (T912588) | Approx. 2.1 kg (4.5 lbs) |
| Worklights | LED worklights, 2 modes: On/Off |
Specifications are subject to change without notice. FLIR Si2x-Pro and related trademarks are trademarks of Teledyne FLIR LLC. :contentReference[oaicite:1]{index=1}