E96 vs E86 vs E76 vs E54
| Specification | E96 | E86 | E76 | E54 |
|---|---|---|---|---|
| IR Resolution | 640 × 480 | 464 × 348 | 320 × 240 | 320 × 240 |
| Thermal Sensitivity (NETD) | < 30 mK | < 30 mK | < 40 mK | < 40 mK |
| Field of View (Standard Lens) | 24° × 18° | 24° × 18° | 24° × 18° | 24° × 18° |
| Temperature Range | −20°C to 650°C | −20°C to 650°C | −20°C to 650°C | −20°C to 650°C |
| Accuracy | ±2°C / ±2% | ±2°C / ±2% | ±2°C / ±2% | ±2°C / ±2% |
| Lens Type | Interchangeable | Interchangeable | Interchangeable | Fixed |
| Autofocus | Laser | Laser | Laser | Laser |
| Display | 5" Touch | 4" Touch | 4" Touch | 4" Touch |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth |
| Inspection Routes | Yes | Yes | Yes | No |
| Typical Applications | Advanced Electrical | Professional Electrical | Maintenance | Entry-Level Maintenance |
Specifications are subject to change without notice. FLIR, MSX®, UltraMax®, and Ignite™ are trademarks of Teledyne FLIR LLC.