Automated Methane Monitoring Solution with Optical Gas Imaging

Operating 24/7 for continuous monitoring of methane emissions. This continuous monitoring is critical for sites where emissions can occur at any time.
Advanced leak detection analytics to precisely visualize and pinpoint methane emissions, enabling you to detect leaks quickly and efficiently.
Accurately distinguish between operational leaks and fugitive leak emissions to improve safety and operational efficiency.
| IR Resolution | 320 × 240 pixels |
|---|---|
| Thermal Sensitivity / NETD | <25 mK at 30°C (86°F) |
| Spectral Range | Uncooled microbolometer: 7.0 µm to 8.5 µm |
| Detector Pitch | 25 µm |
| Field of View (FOV) | 25° × 19° |
| Focal Length | 18 mm (0.71 in) |
| Focus | One-shot contrast, motorized, manual |
| Image Frequency | 30 Hz |
| Gas Sensitivity [NECL] | CH₄: <100 ppm × m (ΔT = 10°C, distance = 1 m) |
| Minimum Focus Distance | Without MSX: 0.3 m (0.98 ft) | With MSX: 0.65 m (2.1 ft) |
| Spatial Resolution (IFOV) | 1.4 mrad/pixel |
| Atmospheric Transmission Correction | Based on inputs of distance, atmospheric temperature, relative humidity |
|---|---|
| Emissivity Correction | Variable from 0.01 to 1.0 |
| Reflected Apparent Temperature Correction | Based on input of reflected temperature |
| External Optics & Window Correction | Based on lens/window transmission and temperature |
| Object Temperature Ranges & Accuracy |
Range 1: –20°C to 80°C (±3°C / ±5°F) Range 2: 0°C to 250°C / 0°C to 100°C (±3°C / ±3%) Range 3: 100°C to 500°C (±3°C / ±3%) |
| Housing Material | Aluminium |
|---|---|
| Included Components | Thermal camera in protective housing, extra cable glands for auxiliary cables, control cabinet (including Edge PC), adapter bracket, screw kit, power/communication cable, Ethernet RJ45 cable, environmental housing insert, printed documentation including web login credentials. |
| Size (L × W × H) |
Camera: 510 mm × 177 mm × 229 mm (20.1 × 6.97 × 9.02 in) Control Unit (external): 700 mm × 530 mm × 265 mm (27.5 × 20.8 × 10.4 in) Mounting Plate: 535 mm × 430 mm (21.06 × 16.9 in) |
| Weight | FLIR GF77f 25° + ADGiLE Analytics: 5.90 kg (13.0 lb) | GF77pt 25° + ADGiLE Analytics: 15 kg (33 lb) |
| External Power Operation | Compatible with IEEE 802.3af, IEEE 802.3at/PoE Plus |
|---|---|
| External Voltage | PoE Class 4 (25 W) |
| Power Consumption | 21 W |
| Encapsulation | IP67 ingress protection |
|---|---|
| Operating Temperature Range | –30°C to 50°C (–22°F to 122°F) |
| Storage Temperature Range | IEC 68-2-1 & IEC 68-2-2: –40°C to 70°C (–104°F to 158°F) |
| Humidity (Operating & Storage) | Relative humidity 5% to 95% |
| Corrosion Resistance | Salty fog resistance: ISO9227 up to 1000 hours |
| EMC / Compliance | EN 55032:2015, EN 55035:2017, FCC Title 47 CFR Part 15:2019, ICES-001 Issue 4:2014 |
Specifications are subject to change without notice. FLIR ADGiLE™ and related trademarks are trademarks of Teledyne FLIR LLC. :contentReference[oaicite:1]{index=1}